🏆 Leaderboard CTF Challenge

Keamanan Teknologi Informasi

142

Total Peserta

106

Flag Captured

75%

Success Rate

Rank NIM Nama Kelas Waktu Selesai
🥇 #1 F1B008004 Ahmad Zafrullah D 28/11/25, 12.11.22
🥈 #2 F1D02310008 FADLULLAH HASAN B 28/11/25, 13.43.10
🥉 #3 F1D02310110 DZAKANOV INSHOOFI B 28/11/25, 15.39.23
🏅 #4 F1D02310022 RAKASYA YOGA SURYA PRATAMA B 28/11/25, 17.49.45
🏅 #5 F1D02310052 FITRI NUFA DASTANA B 28/11/25, 18.01.13
🏅 #6 F1D02310114 IZZAT NAZHIEFA B 28/11/25, 18.39.41
🏅 #7 F1D02310045 DATU REKSA HAMZA PUTRA B 28/11/25, 22.39.43
🏅 #8 F1D02310118 LALU MAULANA RIZKI HIDAYAT B 28/11/25, 23.02.16
🏅 #9 F1D02310013 KURNIA DWI SURYA B 28/11/25, 23.14.38
🏅 #10 F1D02310038 ANGGIRI DAHLIA CANDRA B 29/11/25, 00.52.22
🏅 #11 F1D02310120 LALU MUHAMMAD RIZALDI KURNIAWAN B 29/11/25, 06.04.00
🏅 #12 F1D02310090 RENI SOPIANI B 29/11/25, 07.40.40
🏅 #13 F1D02310029 ZAMZAMI SATRIA TEGAR B 29/11/25, 09.20.49
🏅 #14 F1D02310133 RAFFI FATTHONI C 29/11/25, 12.20.27
🏅 #15 F1D02310100 APRIESNA ZULHAN C 30/11/25, 15.42.10
🏅 #16 F1D02310127 MUHAMMAD RIDHO AIDIL FURQON C 30/11/25, 15.47.57
🏅 #17 F1D02310098 YUSRI ABDI B 30/11/25, 19.58.36
🏅 #18 F1D02310123 M. WAHYU HILAL ABROOR B 30/11/25, 22.44.02
🏅 #19 F1D02310095 WICAKSONO HADIDUL MANNAN B 01/12/25, 14.53.26
🏅 #20 F1D02310001 AHMAD MUSLIHUL KHAIR B 01/12/25, 15.05.52
🏅 #21 F1D02310106 ARYA RAYAN UTAMA C 01/12/25, 15.08.35
🏅 #22 F1D02310144 M. BAYU AJI B 01/12/25, 15.18.11
🏅 #23 F1D02310048 FADILA RAHMANIA B 01/12/25, 15.21.08
🏅 #24 F1D02310126 MUHAMMAD ARAFA YAHFAZHKA B 01/12/25, 17.18.06
🏅 #25 F1D02310066 KARINA SEPTIA SUWANDI B 01/12/25, 18.29.19
🏅 #26 F1D02310069 LALU AQSHA NAYAKA MAULANA A 02/12/25, 21.16.45
🏅 #27 F1D02310042 BAIQ ALFIA ZAHIRA B 02/12/25, 21.17.00
🏅 #28 F1D02310015 MUHAMAD RAECHAN ULWAN ZACKY A 02/12/25, 21.20.51
🏅 #29 F1D02310021 NENGAH ANGGI JUWITA SARI A 02/12/25, 21.23.29
🏅 #30 F1D02310071 LALU RIFQI RAMADHAN D 02/12/25, 21.24.04
🏅 #31 F1D02310049 FAKHRURRIZAL ADHIRAJASA A 02/12/25, 21.26.02
🏅 #32 F1D02310079 MUHAMMAD FAWAZ HADIMATULLOH A 02/12/25, 21.26.51
🏅 #33 F1D02310017 MUHAMMAD IHDAL FAHRONI A 02/12/25, 21.27.01
🏅 #34 F1D02310077 MUHAMMAD ALFATH MAVIANZA A 02/12/25, 21.27.12
🏅 #35 F1D02310003 AYU LIZA PUTRI WIWAHA D 02/12/25, 21.29.12
🏅 #36 F1D02310074 M. RIZKI JUNIARDI A 02/12/25, 21.30.23
🏅 #37 F1D02310012 KHOLIQ MITRA RAHARJA A 02/12/25, 21.30.38
🏅 #38 F1D02310088 PUDAEL ZIKRI C 02/12/25, 21.32.20
🏅 #39 F1D02310072 LINDA JULIVIA A 02/12/25, 21.32.45
🏅 #40 F1D02310014 LALU ADITTYA PRATAMA JELINDRA A 02/12/25, 21.40.25
🏅 #41 F1D02310083 MUSTOFA ARIF A 02/12/25, 21.41.18
🏅 #42 F1D02310094 WADIS FREANDLY D 02/12/25, 21.44.22
🏅 #43 F1D02310080 MUHAMMAD IQBAL TAUFIQ A 02/12/25, 21.45.44
🏅 #44 F1D02310087 PINKA DIMA CALISTA A 02/12/25, 21.47.20
🏅 #45 F1D02310054 I DEWA GEDE BAGUS WIDIARTHA UTAMA A 02/12/25, 21.48.28
🏅 #46 F1D02310007 DEVITA AMALIA MULYONO A 02/12/25, 21.50.42
🏅 #47 F1D02310039 AUDINA JELITA A 02/12/25, 22.17.57
🏅 #48 F1D02310010 I NYOMAN SUDARSANA A 02/12/25, 22.22.57
🏅 #49 F1D02310016 MUHAMMAD ADHITYA NUGRAHA A 02/12/25, 22.29.04
🏅 #50 F1D02310053 GIAN KAUSARI A 02/12/25, 22.34.22
🏅 #51 F1D02310078 MUHAMMAD ANSHAR PUTRA A 02/12/25, 22.59.19
🏅 #52 F1D02310059 IDA BAGUS AMANTA PRADIPA KRISHNA A 02/12/25, 23.30.43
🏅 #53 F1D02310099 ZARIZKY MEIDYANSYAH A 02/12/25, 23.31.44
🏅 #54 F1D02310028 ZAINUL MAJDI rekognisi POC exploit 2025 03/12/25, 00.22.32
🏅 #55 F1D02310031 ADITIAS ZULMATORIQ D 03/12/25, 00.23.37
🏅 #56 F1D02310051 FIQRO NAJIAH rekognisi POC exploit 2025 03/12/25, 00.25.02
🏅 #57 F1D02310061 JUAN JORDAN ANUGRAH D 03/12/25, 00.26.57
🏅 #58 F1D02310006 BAIQ ADELIA DWI SAVITRI D 03/12/25, 04.43.29
🏅 #59 F1D02310056 I MADE INDRA DWI PAYANA A 03/12/25, 06.57.45
🏅 #60 F1D02310047 DODI WIJAYA D 03/12/25, 07.42.23
🏅 #61 F1D02310011 IRFAN JAYADI D 03/12/25, 10.05.07
🏅 #62 F1D02310107 BAIQ MUTIA DEWI EDELWEIS D 03/12/25, 11.52.09
🏅 #63 F1D02310041 AZIZAH INDRIANI PUTRI D 03/12/25, 11.55.15
🏅 #64 F1D02310092 SYA'BANUL MUKARAM A 03/12/25, 12.57.49
🏅 #65 F1D02310024 ROMAN IBRAHIMA ARCHISAPPE CHARENI A 03/12/25, 13.19.02
🏅 #66 F1D02310067 KEVIN MUAMMAR GATHFAN A 03/12/25, 13.25.11
🏅 #67 F1D02310020 NAYLA ANUGERAH NISA D 03/12/25, 13.32.49
🏅 #68 F1D02310033 AHMAD BUDI SETIAWAN A 03/12/25, 14.38.29
🏅 #69 F1D02310064 KANDA RIFQI ALFAZ D 03/12/25, 15.01.00
🏅 #70 F1D02310134 RAFLY RIDHO' SUKARDI D 03/12/25, 15.04.57
🏅 #71 F1D02310081 MUHAMMAD RENDI MAULANA D 03/12/25, 15.07.58
🏅 #72 F1D02310146 MUH.RIZKY DESTIAWANSYAH D 03/12/25, 15.10.34
🏅 #73 F1D02310018 MUZAYYAN ROZAAN A 03/12/25, 15.41.59
🏅 #74 F1D02310122 M. KHALID AL REJEKI C 03/12/25, 16.04.38
🏅 #75 F1D02310140 SYAZWANI D 03/12/25, 21.30.19
🏅 #76 F1D02310111 FAIRUZA LUTHFIANA D 03/12/25, 21.31.27
🏅 #77 F1D02310121 LUTFI ALFARIZI C 04/12/25, 15.25.21
🏅 #78 F1D02310044 DANANG ADIWIJAYA D 04/12/25, 15.49.13
🏅 #79 F1D02310119 LALU MUHAMMAD FARHAN D 04/12/25, 15.55.08
🏅 #80 F1D02310025 SAMSUL RIZAL D 04/12/25, 16.02.03
🏅 #81 F1D02310104 ALYA DWI PANGESTI D 04/12/25, 16.16.22
🏅 #82 F1D022076 MUHAMMAD RIDHO FAHRU ROZY B 04/12/25, 16.49.46
🏅 #83 F1D02310141 UMAM ALPARIZI B 04/12/25, 18.17.12
🏅 #84 F1D02310097 YURIAN FATHUR FAJAR D 04/12/25, 19.05.41
🏅 #85 F1D02310046 DIDY ARDIYANTO C 04/12/25, 19.21.30
🏅 #86 F1D02310136 SALSA REIKE MAHARANI C 04/12/25, 19.32.12
🏅 #87 F1D02310084 NAUFAL IHSANUL ISLAM C 04/12/25, 19.52.55
🏅 #88 F1D02310032 ADITYA B 04/12/25, 20.01.14
🏅 #89 F1D02310027 VALERINE JESIKA DEWI C 04/12/25, 20.21.37
🏅 #90 F1D02310148 ZAHRATU SYITA C 04/12/25, 20.35.28
🏅 #91 F1D02310040 AYU DIANA C 04/12/25, 20.47.59
🏅 #92 F1D02310103 ALIFAH RIZKI SAPUTRI C 04/12/25, 20.55.28
🏅 #93 F1D02310043 BAIQ KUSTINA AMRIANA C 04/12/25, 20.59.31
🏅 #94 F1D02310060 INTAN NURGITASARI C 04/12/25, 21.13.15
🏅 #95 F1D02310063 KAMILIA ROSADA C 04/12/25, 21.21.28
🏅 #96 F1D02310023 ROBI'ATUL IZZATI C 04/12/25, 21.30.54
🏅 #97 F1D02310132 R. RAFI YUDI PRAMANA B 04/12/25, 22.08.40
🏅 #98 F1D02310009 HILYA FITRI C 04/12/25, 22.09.43
🏅 #99 F1D02310004 AZIZAH NURUL INDAH AMRIANI B 04/12/25, 22.15.39
🏅 #100 F1D021024 AHMAD DIA'UL HAQQI C 04/12/25, 22.45.09
🏅 #101 F1D02310073 M. ALI ABIDILLAH KHOTAMI B 04/12/25, 22.51.50
🏅 #102 F1D02310145 MAULIDA CITRA ILLIYYIN C 04/12/25, 23.18.23
🏅 #103 F1D02310096 WIWIK PUTRI C 04/12/25, 23.18.33
🏅 #104 F1D02310115 LALU AHMAD PURWADI C 04/12/25, 23.36.00
🏅 #105 F1D02310002 AMALIA MIRASAFITRI C 05/12/25, 00.14.46
🏅 #106 F1D02310065 KANIA PUTRI ROHIMATUZ AZZAHRA HAMDANI A 05/12/25, 01.00.10
🏠 Kembali ke Home